Classes
Class structure 2026-2027
| Class | Year group | Teacher(s) | |
|---|---|---|---|
| Apple | Reception | Claire Farley and Catherine Shakallis | |
| Beech | Reception | Rhiannon Bradd | |
| Cherry | Year 1 | Marley Thistlewaite | |
| Elm | Years 1 and 2 | Jennie Illingworth and Natalie Burroughs | |
| Hazel | Year 2 | Chelsea Willingham | |
| Maple | Year 3 | Lana Wright | |
| Oak | Years 3 and 4 | Georgina Jacob | |
| Poplar | Year 4 | Laura McCann | |
| Redwood | Year 5 | Luke Chapman | |
| Spruce | Years 5 and 6 | Katie Lampshire | |
| Willow | Year 6 | Emma Hodgkinson | |
Curriculum information for each class can be found on the curriculum pages.